
Global Trade International LLC
Rates of the shipping Line: Karasu, Turkey – Constanta, Romania. Both ways.
Passenger fares per person:
Passenger category: | From Turkey: (Euro) | From Romania: (Euro) | Details: |
Additional driver (cargo vehicle) | Euro 90 | Euro 90 | Per additional driver |
Vehicle fares per unit:
Vehicle category: | Price: (EUR) | Price TRADE units (EUR) | Details: |
Trade car / SUV / VAN (< 5 m) | 680 | Per unit. Additional line meter 40 Euro | |
Cargo VAN Express (< 6 m) | 680 | Per unit (including driver). Additional line meter 40 Euro | |
Truck (< 7 m) | 695 | 745 | Per unit (including driver). Additional line meter 40 Euro |
Lorry / Bus (< 8 m) | 665 | Per unit (including driver). Additional line meter 40 Euro | |
Trailer (< 14 m) | 680 | Per unit. Additional line meter 40 Euro | |
Refer Trailer (< 14 m) | 680 | Per unit. Additional line meter 40 Euro | |
Articulated / TIR (< 17 m) | 730 | 780 | Per unit (including driver). Additional line meter 35 Euro |
Refer Articulated / TIR (< 17 m) | 730 | 780 | Per unit (including driver). Additional line meter 35 Euro |
Road train (< 19 m) | 880 | 930 | Per unit (including driver). Additional line meter 35 Euro |
Car carrier (< 19 m) | 980 | 1030 | Per unit (including driver). Additional line meter 35 Euro |
Heavy, ADR & Oversize Project cargo | Handling cargo with unique, ADR or oversized dimensions demands exceptional attention. Reach out to us, or our agents, for a tailored quotes for your transport needs. |
If self-propelled vehicle is Driverless given rates will have additional fare 60 EUR for loading/unloading on board purposes.